Usage Statistics for byrdsoft.com

Summary Period: November 2008
Generated 01-Dec-2008 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 24461
Total Files 22493
Total Pages 22239
Total Visits 2639
Total KBytes 100211
Total Unique Sites 868
Total Unique URLs 103
Total Unique Referrers 355
Total Unique User Agents 254
. Avg Max
Hits per Hour 33 5993
Hits per Day 815 6963
Files per Day 749 6899
Pages per Day 741 6904
Visits per Day 87 184
KBytes per Day 3340 13007
Hits by Response Code
Code 200 - OK 22493
Code 302 - Found 103
Code 304 - Not Modified 104
Code 403 - Forbidden 217
Code 404 - Not Found 1503
Code 500 - Internal Server Error 41

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 305 1.25% 233 1.04% 226 1.02% 71 2.69% 51 5.88% 1087 1.08%
2 430 1.76% 378 1.68% 377 1.70% 156 5.91% 125 14.40% 3136 3.13%
3 552 2.26% 489 2.17% 481 2.16% 122 4.62% 79 9.10% 2784 2.78%
4 417 1.70% 370 1.64% 361 1.62% 83 3.15% 58 6.68% 1593 1.59%
5 303 1.24% 248 1.10% 234 1.05% 74 2.80% 49 5.65% 1297 1.29%
6 406 1.66% 360 1.60% 367 1.65% 101 3.83% 46 5.30% 2051 2.05%
7 265 1.08% 214 0.95% 209 0.94% 76 2.88% 50 5.76% 795 0.79%
8 331 1.35% 271 1.20% 268 1.21% 104 3.94% 65 7.49% 4085 4.08%
9 595 2.43% 457 2.03% 423 1.90% 184 6.97% 78 8.99% 13007 12.98%
10 485 1.98% 370 1.64% 339 1.52% 123 4.66% 78 8.99% 3056 3.05%
11 196 0.80% 150 0.67% 131 0.59% 61 2.31% 44 5.07% 1008 1.01%
12 364 1.49% 309 1.37% 301 1.35% 66 2.50% 51 5.88% 2953 2.95%
13 315 1.29% 274 1.22% 239 1.07% 66 2.50% 53 6.11% 1181 1.18%
14 343 1.40% 291 1.29% 281 1.26% 63 2.39% 46 5.30% 1611 1.61%
15 1078 4.41% 1004 4.46% 1010 4.54% 113 4.28% 77 8.87% 7954 7.94%
16 361 1.48% 319 1.42% 316 1.42% 58 2.20% 49 5.65% 3020 3.01%
17 478 1.95% 409 1.82% 428 1.92% 75 2.84% 57 6.57% 4101 4.09%
18 239 0.98% 169 0.75% 166 0.75% 69 2.61% 57 6.57% 4781 4.77%
19 214 0.87% 153 0.68% 148 0.67% 86 3.26% 69 7.95% 3259 3.25%
20 377 1.54% 307 1.36% 232 1.04% 78 2.96% 49 5.65% 1610 1.61%
21 326 1.33% 255 1.13% 258 1.16% 97 3.68% 63 7.26% 3343 3.34%
22 207 0.85% 125 0.56% 129 0.58% 76 2.88% 59 6.80% 2612 2.61%
23 1194 4.88% 1141 5.07% 1135 5.10% 82 3.11% 64 7.37% 3256 3.25%
24 4333 17.71% 4266 18.97% 4264 19.17% 111 4.21% 67 7.72% 9465 9.45%
25 2638 10.78% 2578 11.46% 2580 11.60% 96 3.64% 62 7.14% 5637 5.62%
26 6963 28.47% 6899 30.67% 6904 31.04% 77 2.92% 61 7.03% 2979 2.97%
27 203 0.83% 134 0.60% 128 0.58% 70 2.65% 56 6.45% 3091 3.08%
28 174 0.71% 114 0.51% 96 0.43% 63 2.39% 50 5.76% 1395 1.39%
29 184 0.75% 90 0.40% 94 0.42% 80 3.03% 70 8.06% 1335 1.33%
30 185 0.76% 116 0.52% 114 0.51% 78 2.96% 60 6.91% 2733 2.73%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 799 3.27% 24 729 3.24% 24 729 3.28% 113 3380 3.37%
1 22 672 2.75% 19 574 2.55% 19 581 2.61% 133 3998 3.99%
2 18 567 2.32% 15 470 2.09% 16 486 2.19% 131 3928 3.92%
3 17 512 2.09% 14 443 1.97% 14 441 1.98% 146 4374 4.36%
4 20 627 2.56% 18 544 2.42% 16 506 2.28% 276 8267 8.25%
5 20 609 2.49% 17 529 2.35% 17 523 2.35% 250 7494 7.48%
6 19 570 2.33% 16 491 2.18% 15 459 2.06% 110 3300 3.29%
7 23 702 2.87% 20 616 2.74% 20 611 2.75% 114 3423 3.42%
8 33 999 4.08% 30 924 4.11% 30 920 4.14% 59 1783 1.78%
9 226 6799 27.80% 223 6707 29.82% 223 6699 30.12% 173 5194 5.18%
10 35 1061 4.34% 32 973 4.33% 32 985 4.43% 75 2248 2.24%
11 26 784 3.21% 23 698 3.10% 22 680 3.06% 154 4617 4.61%
12 25 775 3.17% 23 703 3.13% 23 701 3.15% 191 5715 5.70%
13 29 876 3.58% 24 739 3.29% 21 634 2.85% 172 5157 5.15%
14 31 953 3.90% 29 886 3.94% 29 887 3.99% 139 4173 4.16%
15 30 908 3.71% 26 806 3.58% 27 810 3.64% 165 4944 4.93%
16 29 876 3.58% 26 791 3.52% 25 768 3.45% 80 2387 2.38%
17 25 765 3.13% 22 682 3.03% 21 656 2.95% 174 5223 5.21%
18 27 819 3.35% 24 742 3.30% 24 734 3.30% 116 3483 3.48%
19 24 727 2.97% 21 647 2.88% 21 653 2.94% 112 3352 3.35%
20 22 689 2.82% 21 644 2.86% 21 645 2.90% 52 1552 1.55%
21 28 857 3.50% 26 805 3.58% 26 797 3.58% 78 2336 2.33%
22 26 784 3.21% 23 691 3.07% 22 680 3.06% 227 6805 6.79%
23 24 731 2.99% 21 659 2.93% 21 654 2.94% 103 3077 3.07%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 19693 80.51% 24125 24.07% /
2 206 0.84% 368 0.37% /images/
3 205 0.84% 133 0.13% /remote/
4 204 0.83% 109 0.11% /remoteftp/
5 165 0.67% 224 0.22% /raised/
6 122 0.50% 11946 11.92% /webalizer/usage_200811.html
7 114 0.47% 193 0.19% /images/_vti_cnf/
8 111 0.45% 1154 1.15% /cp/
9 108 0.44% 1055 1.05% /webalizer/
10 106 0.43% 8 0.01% /test.php
11 98 0.40% 227 0.23% /down/
12 96 0.39% 0 0.00% /old-site/
13 89 0.36% 45 0.04% /default/favicon.png
14 56 0.23% 4310 4.30% /webalizer/usage_200805.html
15 53 0.22% 10 0.01% /icons/back.gif
16 53 0.22% 7 0.01% /icons/blank.gif
17 52 0.21% 4451 4.44% /webalizer/usage_200809.html
18 49 0.20% 4899 4.89% /webalizer/usage_200807.html
19 48 0.20% 4582 4.57% /webalizer/usage_200712.html
20 48 0.20% 4459 4.45% /webalizer/usage_200803.html
21 46 0.19% 19 0.02% /cp/scripts/
22 46 0.19% 39 0.04% /raised/raised.php
23 46 0.19% 4155 4.15% /webalizer/usage_200806.html
24 45 0.18% 10 0.01% /icons/unknown.gif
25 45 0.18% 401 0.40% /remote/ZoomtextSettings.zxc
26 45 0.18% 4684 4.67% /webalizer/usage_200808.html
27 45 0.18% 4841 4.83% /webalizer/usage_200810.html
28 44 0.18% 4259 4.25% /webalizer/usage_200802.html
29 43 0.18% 9 0.01% /icons/folder.gif
30 43 0.18% 3629 3.62% /webalizer/usage_200804.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 19693 80.51% 24125 24.07% /
2 122 0.50% 11946 11.92% /webalizer/usage_200811.html
3 49 0.20% 4899 4.89% /webalizer/usage_200807.html
4 45 0.18% 4841 4.83% /webalizer/usage_200810.html
5 45 0.18% 4684 4.67% /webalizer/usage_200808.html
6 48 0.20% 4582 4.57% /webalizer/usage_200712.html
7 40 0.16% 4530 4.52% /raised/raised top body bottom.psd
8 48 0.20% 4459 4.45% /webalizer/usage_200803.html
9 52 0.21% 4451 4.44% /webalizer/usage_200809.html
10 56 0.23% 4310 4.30% /webalizer/usage_200805.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 19693 80.51% 1400 58.46% /
2 205 0.84% 98 4.09% /remote/
3 204 0.83% 98 4.09% /remoteftp/
4 206 0.84% 95 3.97% /images/
5 122 0.50% 90 3.76% /webalizer/usage_200811.html
6 165 0.67% 76 3.17% /raised/
7 108 0.44% 67 2.80% /webalizer/
8 111 0.45% 65 2.71% /cp/
9 114 0.47% 51 2.13% /images/_vti_cnf/
10 98 0.40% 43 1.80% /down/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 19693 80.51% 1347 56.29% /
2 206 0.84% 109 4.55% /images/
3 205 0.84% 105 4.39% /remote/
4 204 0.83% 95 3.97% /remoteftp/
5 122 0.50% 92 3.84% /webalizer/usage_200811.html
6 165 0.67% 82 3.43% /raised/
7 111 0.45% 67 2.80% /cp/
8 108 0.44% 64 2.67% /webalizer/
9 114 0.47% 55 2.30% /images/_vti_cnf/
10 98 0.40% 48 2.01% /down/

Top 30 of 868 Total Sites
# Hits Files KBytes Visits Hostname
1 6778 27.71% 6778 30.13% 1600 1.60% 17 0.64% 193.239.152.85
2 1665 6.81% 1665 7.40% 3122 3.12% 9 0.34% 70.85.98.210
3 1581 6.46% 1581 7.03% 2964 2.96% 7 0.27% 204.14.110.100
4 1199 4.90% 1199 5.33% 2247 2.24% 64 2.43% 85.187.29.147
5 1087 4.44% 1087 4.83% 2038 2.03% 7 0.27% 75.127.110.44
6 1061 4.34% 1061 4.72% 1989 1.99% 9 0.34% 70.85.155.250
7 1053 4.30% 1053 4.68% 1974 1.97% 8 0.30% 66.7.210.106
8 990 4.05% 990 4.40% 2269 2.26% 13 0.49% 209.123.8.153
9 768 3.14% 768 3.41% 1440 1.44% 73 2.77% 213.133.109.58
10 588 2.40% 588 2.61% 1102 1.10% 21 0.80% 204.10.137.48
11 294 1.20% 294 1.31% 551 0.55% 14 0.53% 75.28.140.139
12 229 0.94% 229 1.02% 429 0.43% 71 2.69% 24.4.155.143
13 177 0.72% 177 0.79% 332 0.33% 48 1.82% 76.102.127.82
14 160 0.65% 160 0.71% 300 0.30% 16 0.61% 75.28.101.66
15 160 0.65% 160 0.71% 300 0.30% 16 0.61% 75.28.154.52
16 151 0.62% 137 0.61% 6631 6.62% 4 0.15% 92.241.182.25
17 140 0.57% 114 0.51% 247 0.25% 1 0.04% 63.160.65.14
18 132 0.54% 119 0.53% 5710 5.70% 5 0.19% 92.241.182.24
19 118 0.48% 89 0.40% 769 0.77% 14 0.53% 65.55.212.142
20 112 0.46% 96 0.43% 1126 1.12% 10 0.38% 65.55.213.79
21 105 0.43% 83 0.37% 1917 1.91% 61 2.31% 38.99.44.105
22 101 0.41% 81 0.36% 1614 1.61% 46 1.74% 208.36.144.7
23 100 0.41% 100 0.44% 188 0.19% 4 0.15% 64.22.114.170
24 90 0.37% 90 0.40% 169 0.17% 9 0.34% 75.28.139.35
25 86 0.35% 40 0.18% 862 0.86% 37 1.40% 66.249.71.144
26 82 0.34% 82 0.36% 154 0.15% 1 0.04% 203.124.102.72
27 82 0.34% 40 0.18% 779 0.78% 28 1.06% 66.249.71.146
28 75 0.31% 75 0.33% 141 0.14% 8 0.30% 75.28.141.81
29 74 0.30% 74 0.33% 139 0.14% 74 2.80% 220.181.32.22
30 74 0.30% 74 0.33% 139 0.14% 2 0.08% 222.93.172.186

Top 10 of 868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 0.62% 137 0.61% 6631 6.62% 4 0.15% 92.241.182.25
2 132 0.54% 119 0.53% 5710 5.70% 5 0.19% 92.241.182.24
3 41 0.17% 41 0.18% 4107 4.10% 41 1.55% 209.123.8.91
4 1665 6.81% 1665 7.40% 3122 3.12% 9 0.34% 70.85.98.210
5 1581 6.46% 1581 7.03% 2964 2.96% 7 0.27% 204.14.110.100
6 990 4.05% 990 4.40% 2269 2.26% 13 0.49% 209.123.8.153
7 1199 4.90% 1199 5.33% 2247 2.24% 64 2.43% 85.187.29.147
8 51 0.21% 46 0.20% 2211 2.21% 2 0.08% 92.241.182.23
9 1087 4.44% 1087 4.83% 2038 2.03% 7 0.27% 75.127.110.44
10 1061 4.34% 1061 4.72% 1989 1.99% 9 0.34% 70.85.155.250

Top 30 of 355 Total Referrers
# Hits Referrer
1 5295 21.65% - (Direct Request)
2 3382 13.83% http://newtopic.org.ua
3 3380 13.82% http://www.sysroot.ru
4 318 1.30% http://assparadereview.info/
5 305 1.25% http://xxx-proposal.net/
6 298 1.22% http://mikeinbrazilreview.info/
7 298 1.22% http://ttfu.net/
8 294 1.20% http://www.lesbo-girl.net/hot-nude-girls.php
9 227 0.93% http://www.alexa.com/data/details/main/order-tramadol-cheap-online.info
10 204 0.83% http://herfirstbigcock.brunettes4u.com/
11 189 0.77% http://www.alexa.com/data/details/traffic_details/buy-viagra-no-prescription.info
12 188 0.77% http://www.alexa.com/data/details/main/purchase-cialis-cheap-online.info
13 186 0.76% http://www.alexa.com/data/details/main/purchase-levitra-cheap-online.info
14 184 0.75% http://www.alexa.com/data/details/main/soma-carisoprodol-buy-online.info
15 180 0.74% http://www.alexa.com/data/details/main/order-viagra-cheap-online.info
16 170 0.69% http://young-black-pussy.brunettes4u.com/
17 164 0.67% http://xhandjob.com/
18 158 0.65% http://www.lesbo-girl.net/nude-young-girls.php
19 156 0.64% http://milfseeker-brooke.50milfs.com/
20 155 0.63% http://young-teen-ass.21yold.com/
21 155 0.63% http://young-teen-nudist.21yold.com/
22 154 0.63% http://www.lesbo-girl.net/nude-girls-pics.php
23 154 0.63% http://young-teen-fuck.21yold.com/
24 153 0.63% http://latinas.badybody.com/
25 153 0.63% http://xxxproposal-review.com/
26 153 0.63% http://young-hot-girls.hotnudegranny-review.com/
27 152 0.62% http://big-black-pussy.brunettes4u.com/
28 152 0.62% http://bigtitpatrol.brunettes4u.com/
29 152 0.62% http://hot-girls-pussy.hotnudegranny-review.com/
30 152 0.62% http://hot-young-girls.hotnudegranny-review.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% byrd soft
2 1 16.67% byrdsoft
3 1 16.67% intitle:index of remote
4 1 16.67% remoteftp
5 1 16.67% softonic link checker

Top 15 of 254 Total User Agents
# Hits User Agent
1 9284 37.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5050 20.65% Opera/8.51 (Windows NT 5.1; U; ru)
3 1199 4.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
4 1051 4.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 962 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 768 3.14% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
7 743 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 681 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 481 1.97% Mozilla/4.7 (Macintosh; I; PPC)
10 414 1.69% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 350 1.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 279 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 272 1.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 232 0.95% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 200 0.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24461 100.00% 22493 100.00% 100211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01